Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-06 | New York Yankees | Toronto Blue Jays | 1-9 |
|
|
MLB |
|
||||
|---|---|---|---|---|---|
| 2009-09-17 | New York Yankees | Toronto Blue Jays | 5-4 |
|
|
| 2009-09-16 | New York Yankees | Toronto Blue Jays | 4-10 |
|
|
| 2009-09-06 | Toronto Blue Jays | New York Yankees | 14-8 |
|
|
| 2009-09-05 | Toronto Blue Jays | New York Yankees | 4-6 |
|
|
| 2009-09-05 | Toronto Blue Jays | New York Yankees | 6-0 |
|
|
| 2009-09-04 | Toronto Blue Jays | New York Yankees | 5-10 |
|
|
| 2009-08-12 | New York Yankees | Toronto Blue Jays | 4-3 |
|
|
| 2009-08-12 | New York Yankees | Toronto Blue Jays | 7-5 |
|
|
| 2009-08-11 | New York Yankees | Toronto Blue Jays | 4-5 |
|
|
Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-09 | New York Yankees | Pittsburgh Pirates | 7-12 |
|
|
| 2010-03-08 | Pittsburgh Pirates | New York Yankees | 0-6 |
|
|
| 2010-03-08 | New York Yankees | Philadelphia Phillies | 7-5 |
|
|
| 2010-03-07 | Minnesota Twins | New York Yankees | 11-0 |
|
|
| 2010-03-06 | New York Yankees | Toronto Blue Jays | 1-9 |
|
|
| 2010-03-05 | New York Yankees | Tampa Bay Rays | 7-12 |
|
|
Mlb Playoffs |
|
||||
|---|---|---|---|---|---|
| 2009-11-05 | New York Yankees | Philadelphia Phillies | 7-3 |
|
|
| 2009-11-03 | Philadelphia Phillies | New York Yankees | 8-6 |
|
|
| 2009-11-02 | Philadelphia Phillies | New York Yankees | 4-7 |
|
|
| 2009-11-01 | Philadelphia Phillies | New York Yankees | 5-8 |
|
|
Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-08 | Houston Astros | Toronto Blue Jays | 1-4 |
|
|
| 2010-03-07 | Toronto Blue Jays | Detroit Tigers | 8-5 |
|
|
| 2010-03-06 | New York Yankees | Toronto Blue Jays | 1-9 |
|
|
| 2010-03-05 | Toronto Blue Jays | Philadelphia Phillies | 14-9 |
|
|
MLB |
|
||||
|---|---|---|---|---|---|
| 2009-10-04 | Baltimore Orioles | Toronto Blue Jays | 5-4 | Slut e fl |
|
| 2009-10-04 | Baltimore Orioles | Toronto Blue Jays | 6-3 |
|
|
| 2009-10-03 | Baltimore Orioles | Toronto Blue Jays | 13-7 |
|
|
| 2009-10-01 | Boston Red Sox | Toronto Blue Jays | 0-12 |
|
|
| 2009-09-30 | Boston Red Sox | Toronto Blue Jays | 7-8 |
|
|
| 2009-09-29 | Boston Red Sox | Toronto Blue Jays | 5-11 |
|
|

Mlb Spring Training