Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-20 | Cleveland Indians | Oakland Athletics | 12-4 |
|
|
| 2009-03-20 | Cleveland Indians | Oakland Athletics | 7-6 |
|
|
| 2009-03-13 | Cleveland Indians | Oakland Athletics | 4-3 |
|
|
MLB |
|
||||
|---|---|---|---|---|---|
| 2009-09-20 | Oakland Athletics | Cleveland Indians | 11-4 |
|
|
| 2009-09-19 | Oakland Athletics | Cleveland Indians | 8-4 |
|
|
| 2009-09-19 | Oakland Athletics | Cleveland Indians | 2-1 |
|
|
| 2009-09-18 | Oakland Athletics | Cleveland Indians | 5-2 |
|
|
| 2009-07-05 | Cleveland Indians | Oakland Athletics | 2-5 |
|
|
| 2009-07-05 | Cleveland Indians | Oakland Athletics | 5-2 |
|
|
| 2009-07-04 | Cleveland Indians | Oakland Athletics | 15-3 |
|
|
Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-21 | Los Angeles Dodgers | Cleveland Indians | 5-12 |
|
|
| 2010-03-20 | Cleveland Indians | Oakland Athletics | 12-4 |
|
|
| 2010-03-19 | San Francisco Giants | Cleveland Indians | 7-6 |
|
|
| 2010-03-19 | Texas Rangers | Cleveland Indians | 2-12 |
|
|
| 2010-03-18 | Cleveland Indians | Cincinnati Reds | 6-2 |
|
|
| 2010-03-18 | Cincinnati Reds | Cleveland Indians | 2-8 |
|
|
| 2010-03-17 | Colorado Rockies | Cleveland Indians | 6-3 |
|
|
| 2010-03-16 | Cleveland Indians | San Francisco Giants | 7-1 |
|
|
| 2010-03-15 | Milwaukee Brewers | Cleveland Indians | 5-4 |
|
|
| 2010-03-14 | San Diego Padres | Cleveland Indians | 5-3 |
|
|
Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-21 | Oakland Athletics | Cincinnati Reds | 3-4 |
|
|
| 2010-03-20 | Oakland Athletics | Chicago Cubs | 7-4 |
|
|
| 2010-03-20 | Cleveland Indians | Oakland Athletics | 12-4 |
|
|
| 2010-03-19 | Colorado Rockies | Oakland Athletics | 10-4 |
|
|
| 2010-03-18 | Oakland Athletics | Arizona Diamondbacks | 7-3 |
|
|
| 2010-03-17 | Oakland Athletics | San Francisco Giants | 1-6 |
|
|
| 2010-03-15 | Cincinnati Reds | Oakland Athletics | 13-5 |
|
|
| 2010-03-14 | Oakland Athletics | Kansas City Royals | 10-3 |
|
|
| 2010-03-13 | San Francisco Giants | Oakland Athletics | 7-8 |
|
|
| 2010-03-13 | Oakland Athletics | San Diego Padres | 10-9 | Slut e fl |
|

Mlb Spring Training