Stryktipset
2012-10-27
| 1 | Sat 16:00 | Arsenal FC | Queens Park Rangers | 1-0 | Slut |
|
|
| 2 | Sat 16:00 | Reading FC | Fulham FC | 3-3 | Slut |
|
|
| 3 | Sat 16:00 | Stoke City | Sunderland AFC | 0-0 | Slut |
|
|
| 4 | Sat 16:00 | Wigan Athletic | West Ham United | 2-1 | Slut |
|
|
| 5 | Sat 16:00 | Barnsley FC | Nottingham Forest | 1-4 | Slut |
|
|
| 6 | Sat 16:00 | Ipswich Town | Sheffield Wednesday FC | 0-3 | Slut |
|
|
| 7 | Sat 16:00 | Leeds United | Birmingham City | 0-1 | Slut |
|
|
| 8 | Sat 16:00 | Middlesbrough FC | Bolton Wanderers | 2-1 | Slut |
|
|
| 9 | Sat 16:00 | Blackburn Rovers | Watford FC | 1-0 | Slut |
|
|
| 10 | Sat 16:00 | Blackpool FC | Brighton & Hove Albion FC | 1-1 | Slut |
|
|
| 11 | Sat 16:00 | Leicester City | Crystal Palace | 1-2 | Slut |
|
|
| 12 | Sat 16:00 | Millwall FC | Huddersfield Town | 4-0 | Slut |
|
|
| 13 | Sat 16:00 | Wolverhampton Wanderers | Charlton Athletic | 1-1 | Slut |
|






















