Europatipset
2012-10-28
| 1 | Sun 17:00 | Chelsea FC | Manchester United | 2-3 | Slut |
|
|
| 2 | Sun 14:30 | Everton FC | Liverpool FC | 2-2 | Slut |
|
|
| 3 | Sun 16:00 | Newcastle United | West Bromwich Albion | 2-1 | Slut |
|
|
| 4 | Sun 16:00 | Southampton FC | Tottenham Hotspur | 1-2 | Slut |
|
|
| 5 | Sun 17:50 | Athletic Bilbao | Getafe CF | 1-2 | Slut |
|
|
| 6 | Sun 16:00 | Levante | Granada CF | - | Slut |
|
|
| 7 | Sun 21:30 | RCD Mallorca | Real Madrid C.F. | 0-5 | Slut |
|
|
| 8 | Sun 15:00 | Bologna FC | Inter Milan | 1-3 | Slut |
|
|
| 9 | Sun 15:00 | ACF Fiorentina | SS Lazio | 2-0 | Slut |
|
|
| 10 | Sun 20:45 | AS Roma | Udinese Calcio | 2-3 | Slut |
|
|
| 11 | Sun 15:00 | GIF Sundsvall | IFK Norrköping | 0-4 | Slut |
|
|
| 12 | Sun 15:30 | VfB Stuttgart | Eintracht Frankfurt | 2-1 | Slut |
|
|
| 13 | Sun 21:00 | Olympique Marseille | Olympique Lyon | - | Uppskjuten |
|






















