2.Bundesliga

Home Away Total
Pos Team P W L GF-GA P W L GF-GA P W L GF-GA Points
1 Schwenninger Wild Wings 26 22 4 64 26 17 9 85-72 52 39 13 195-130 113
2 Ehc Munich 26 21 5 62 26 16 10 89-62 52 37 15 200-113 111
3 Ev Ravensburg 26 19 7 55 26 14 12 65-66 52 33 19 161-124 97
4 SC Bietigheim/Bissingen 26 17 9 50 26 14 12 65-60 52 31 21 150-120 92
5 Landshut Cannibals 26 18 8 53 26 11 15 71-76 52 29 23 170-136 86
6 Heilbronner Falken 26 18 8 51 26 13 13 80-89 52 31 21 184-157 86
7 SC Riessersee 26 14 12 41 26 14 12 82-87 52 28 24 166-158 84
8 Lausitzer Füchse 26 16 10 50 26 8 18 67-90 52 24 28 155-154 75
9 Dresdner Eislöwen 26 17 9 49 26 9 17 69-95 52 26 26 150-174 70
10 Esv Kaufbeuren 26 12 14 38 26 8 18 81-109 52 20 32 151-181 67
11 Rev Bremerhaven 26 12 14 33 26 8 18 64-86 52 20 32 139-165 59
12 Eispiraten Crimmitschau 26 9 17 28 26 9 17 63-91 52 18 34 129-177 52
13 Hannover Indians 26 13 13 36 26 3 23 58-110 52 16 36 134-199 49
14 Wölfe Freiburg 26 9 17 31 26 3 23 53-136 52 12 40 137-233 43

P = Matches played, W = Wins, L = Loss, GF = Goals for, GA = Goals against

Table generated at: 2010-03-14 20:50