2.Bundesliga

Home Away Total
Pos Team P W L GF-GA P W L GF-GA P W L GF-GA Points
1 Schwenninger Wild Wings 25 21 4 61 25 17 8 84-69 50 38 12 191-127 110
2 Ehc Munich 25 21 4 62 25 15 10 82-58 50 36 14 191-106 108
3 Ev Ravensburg 25 18 7 52 25 14 11 64-62 50 32 18 156-117 94
4 SC Bietigheim/Bissingen 25 17 8 49 25 14 11 65-57 50 31 19 148-114 91
5 Landshut Cannibals 25 17 8 50 25 11 14 68-72 50 28 22 163-131 83
6 SC Riessersee 26 14 12 41 25 13 12 79-85 51 27 24 163-156 81
7 Heilbronner Falken 25 17 8 48 25 12 13 77-87 50 29 21 175-153 80
8 Lausitzer Füchse 25 15 10 47 25 7 18 64-88 50 22 28 148-151 70
9 Esv Kaufbeuren 25 12 13 38 26 8 18 81-109 51 20 31 149-177 67
10 Dresdner Eislöwen 25 16 9 46 25 8 17 64-93 50 24 26 142-171 64
11 Rev Bremerhaven 25 12 13 33 25 8 17 63-82 50 20 30 136-158 59
12 Eispiraten Crimmitschau 25 9 16 28 25 9 16 62-85 50 18 32 126-166 52
13 Hannover Indians 25 12 13 33 25 3 22 56-104 50 15 35 126-192 46
14 Wölfe Freiburg 25 9 16 31 25 2 23 49-134 50 11 39 129-224 40

P = Matches played, W = Wins, L = Loss, GF = Goals for, GA = Goals against

Table generated at: 2010-03-09 23:40