2.Bundesliga |
|
||||
|---|---|---|---|---|---|
| 2010-02-19 | Heilbronner Falken | Schwenninger Wild Wings | 5-4 | AP |
|
| 2010-01-08 | Schwenninger Wild Wings | Heilbronner Falken | 5-3 |
|
|
| 2009-11-20 | Heilbronner Falken | Schwenninger Wild Wings | 5-2 |
|
|
| 2009-10-02 | Schwenninger Wild Wings | Heilbronner Falken | 4-1 |
|
|
| 2009-02-27 | Heilbronner Falken | Schwenninger Wild Wings | 3-2 |
|
|
| 2009-01-16 | Schwenninger Wild Wings | Heilbronner Falken | 1-2 |
|
|
| 2008-12-05 | Heilbronner Falken | Schwenninger Wild Wings | 3-1 |
|
|
| 2008-10-17 | Schwenninger Wild Wings | Heilbronner Falken | 2-1 |
|
|
| 2008-03-07 | Heilbronner Falken | Schwenninger Wild Wings | 5-1 |
|
|
| 2008-01-11 | Schwenninger Wild Wings | Heilbronner Falken | 3-2 |
|
|
| Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | L | GF-GA | P | W | L | GF-GA | P | W | L | GF-GA | Points | |||
| 1 | Schwenninger Wild Wings | 25 | 21 | 4 | 61 | 25 | 17 | 8 | 84-69 | 50 | 38 | 12 | 191-127 | 110 | |||
| 2 | Ehc Munich | 25 | 21 | 4 | 62 | 25 | 15 | 10 | 82-58 | 50 | 36 | 14 | 191-106 | 108 | |||
| 3 | Ev Ravensburg | 25 | 18 | 7 | 52 | 25 | 14 | 11 | 64-62 | 50 | 32 | 18 | 156-117 | 94 | |||
| 4 | SC Bietigheim/Bissingen | 25 | 17 | 8 | 49 | 25 | 14 | 11 | 65-57 | 50 | 31 | 19 | 148-114 | 91 | |||
| 5 | Landshut Cannibals | 25 | 17 | 8 | 50 | 25 | 11 | 14 | 68-72 | 50 | 28 | 22 | 163-131 | 83 | |||
| 6 | SC Riessersee | 26 | 14 | 12 | 41 | 25 | 13 | 12 | 79-85 | 51 | 27 | 24 | 163-156 | 81 | |||
| 7 | Heilbronner Falken | 25 | 17 | 8 | 48 | 25 | 12 | 13 | 77-87 | 50 | 29 | 21 | 175-153 | 80 | |||
| 8 | Lausitzer Füchse | 25 | 15 | 10 | 47 | 25 | 7 | 18 | 64-88 | 50 | 22 | 28 | 148-151 | 70 | |||
| 9 | Esv Kaufbeuren | 25 | 12 | 13 | 38 | 26 | 8 | 18 | 81-109 | 51 | 20 | 31 | 149-177 | 67 | |||
| 10 | Dresdner Eislöwen | 25 | 16 | 9 | 46 | 25 | 8 | 17 | 64-93 | 50 | 24 | 26 | 142-171 | 64 | |||
| 11 | Rev Bremerhaven | 25 | 12 | 13 | 33 | 25 | 8 | 17 | 63-82 | 50 | 20 | 30 | 136-158 | 59 | |||
| 12 | Eispiraten Crimmitschau | 25 | 9 | 16 | 28 | 25 | 9 | 16 | 62-85 | 50 | 18 | 32 | 126-166 | 52 | |||
| 13 | Hannover Indians | 25 | 12 | 13 | 33 | 25 | 3 | 22 | 56-104 | 50 | 15 | 35 | 126-192 | 46 | |||
| 14 | Wölfe Freiburg | 25 | 9 | 16 | 31 | 25 | 2 | 23 | 49-134 | 50 | 11 | 39 | 129-224 | 40 | |||
P = Matches played, W = Wins, L = Loss, GF = Goals for, GA = Goals against
Table generated at: 2010-03-09 23:40
2.Bundesliga |
|
||||
|---|---|---|---|---|---|
| 2010-03-07 | Rev Bremerhaven | Heilbronner Falken | 2-3 |
|
|
| 2010-03-05 | Heilbronner Falken | Landshut Cannibals | 8-4 |
|
|
| 2010-02-28 | Lausitzer Füchse | Heilbronner Falken | 3-4 | AET |
|
| 2010-02-26 | Heilbronner Falken | SC Riessersee | 4-0 |
|
|
| 2010-02-21 | Wölfe Freiburg | Heilbronner Falken | 5-2 |
|
|
| 2010-02-19 | Heilbronner Falken | Schwenninger Wild Wings | 5-4 | AP |
|
| 2010-02-14 | Esv Kaufbeuren | Heilbronner Falken | 2-3 | AP |
|
| 2010-02-12 | Heilbronner Falken | Eispiraten Crimmitschau | 5-3 |
|
|
| 2010-02-07 | Ev Ravensburg | Heilbronner Falken | 3-1 |
|
|
| 2010-02-05 | Heilbronner Falken | SC Bietigheim/Bissingen | 2-3 |
|
|
2.Bundesliga |
|
||||
|---|---|---|---|---|---|
| 2010-03-09 | Schwenninger Wild Wings | Lausitzer Füchse | 3-2 |
|
|
| 2010-03-07 | Wölfe Freiburg | Schwenninger Wild Wings | 2-3 |
|
|
| 2010-03-05 | Schwenninger Wild Wings | Lausitzer Füchse | - | Postponed |
|
| 2010-02-28 | SC Riessersee | Schwenninger Wild Wings | 1-3 |
|
|
| 2010-02-26 | Schwenninger Wild Wings | Eispiraten Crimmitschau | 8-2 |
|
|
| 2010-02-21 | Schwenninger Wild Wings | Landshut Cannibals | 2-1 |
|
|
| 2010-02-19 | Heilbronner Falken | Schwenninger Wild Wings | 5-4 | AP |
|
| 2010-02-14 | Ev Ravensburg | Schwenninger Wild Wings | 2-5 |
|
|
| 2010-02-12 | Schwenninger Wild Wings | Ehc Munich | 2-1 | AP |
|
| 2010-02-07 | Hannover Indians | Schwenninger Wild Wings | 2-4 |
|
|

2.Bundesliga