Axpo Super League |
|
||||||
|---|---|---|---|---|---|---|---|
| 2006-04-29 | FC Schaffhausen | Yverdon-Sport FC | 1-1 |
|
|||
| 2006-03-29 | Yverdon-Sport FC | FC Schaffhausen | 0-4 |
|
|||
| 2006-03-05 | Yverdon-Sport FC | FC Schaffhausen | - |
|
|||
Challenge League |
|
||||||
|---|---|---|---|---|---|---|---|
| 2010-08-13 | FC Schaffhausen | Yverdon-Sport FC | 0-1 |
|
|||
| 2010-04-18 | FC Schaffhausen | Yverdon-Sport FC | 0-0 |
|
|||
| 2009-11-07 | Yverdon-Sport FC | FC Schaffhausen | 1-1 |
|
|||
| 2009-04-19 | FC Schaffhausen | Yverdon-Sport FC | 1-0 |
|
|||
| 2008-10-04 | Yverdon-Sport FC | FC Schaffhausen | 3-0 |
|
|||
| 2008-02-16 | Yverdon-Sport FC | FC Schaffhausen | 0-3 |
|
|||
| 2007-12-02 | FC Schaffhausen | Yverdon-Sport FC | 2-2 |
|
|||
| Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF-GA | PL | P | D | L | GF-GA | P | W | D | L | GF-GA | Points |
| 1 | FC Lausanne-Sports | 3 | 3 | 0 | 0 | 9-1 | 2 | 2 | 0 | 0 | 4-1 | 5 | 5 | 0 | 0 | 13-2 | 15 |
| 2 | Servette Geneva | 3 | 3 | 0 | 0 | 11-1 | 2 | 1 | 0 | 1 | 5-4 | 5 | 4 | 0 | 1 | 16-5 | 12 |
| 3 | FC Lugano | 3 | 2 | 0 | 1 | 7-3 | 2 | 2 | 0 | 0 | 6-0 | 5 | 4 | 0 | 1 | 13-3 | 12 |
| 4 | Sr Delemont | 3 | 2 | 1 | 0 | 6-4 | 2 | 1 | 0 | 1 | 4-3 | 5 | 3 | 1 | 1 | 10-7 | 10 |
| 5 | FC Aarau | 3 | 2 | 1 | 0 | 5-1 | 2 | 0 | 1 | 1 | 1-3 | 5 | 2 | 2 | 1 | 6-4 | 8 |
| 6 | Biel | 3 | 2 | 1 | 0 | 6-3 | 2 | 0 | 1 | 1 | 1-3 | 5 | 2 | 2 | 1 | 7-6 | 8 |
| 7 | FC Schaffhausen | 2 | 1 | 0 | 1 | 2-2 | 3 | 1 | 1 | 1 | 7-5 | 5 | 2 | 1 | 2 | 9-7 | 7 |
| 8 | SC Kriens | 2 | 1 | 1 | 0 | 2-1 | 3 | 1 | 0 | 2 | 3-9 | 5 | 2 | 1 | 2 | 5-10 | 7 |
| 9 | FC Winterthur | 2 | 1 | 0 | 1 | 4-4 | 3 | 1 | 0 | 2 | 4-7 | 5 | 2 | 0 | 3 | 8-11 | 6 |
| 10 | FC Vaduz | 2 | 0 | 0 | 2 | 1-7 | 3 | 2 | 0 | 1 | 6-4 | 5 | 2 | 0 | 3 | 7-11 | 6 |
| 11 | Yverdon-Sport FC | 2 | 1 | 0 | 1 | 2-3 | 3 | 1 | 0 | 2 | 1-4 | 5 | 2 | 0 | 3 | 3-7 | 6 |
| 12 | FC Wil 1900 | 2 | 0 | 0 | 2 | 1-4 | 2 | 1 | 1 | 0 | 4-1 | 4 | 1 | 1 | 2 | 5-5 | 4 |
| 13 | FC Locarno | 3 | 1 | 0 | 2 | 2-4 | 2 | 0 | 1 | 1 | 1-3 | 5 | 1 | 1 | 3 | 3-7 | 4 |
| 14 | FC Chiasso | 2 | 0 | 1 | 1 | 2-4 | 3 | 1 | 0 | 2 | 3-6 | 5 | 1 | 1 | 3 | 5-10 | 4 |
| 15 | FC Wohlen | 2 | 0 | 1 | 1 | 1-4 | 2 | 0 | 0 | 2 | 1-4 | 4 | 0 | 1 | 3 | 2-8 | 1 |
| 16 | Stade Nyonnais | 2 | 0 | 0 | 2 | 1-7 | 3 | 0 | 1 | 2 | 2-5 | 5 | 0 | 1 | 4 | 3-12 | 1 |
P = Matches played, W = Wins, D = Draws, L = Loss, GF = Goals for, GA = Goals against
Table generated at: 2010-08-22 20:01
Challenge League |
|
||||||
|---|---|---|---|---|---|---|---|
| 2010-08-28 | FC Wohlen | Yverdon-Sport FC | 2-1 |
|
|||
| 2010-08-21 | Yverdon-Sport FC | FC Winterthur | 0-3 |
|
|||
| 2010-08-13 | FC Schaffhausen | Yverdon-Sport FC | 0-1 |
|
|||
| 2010-08-08 | FC Lausanne-Sports | Yverdon-Sport FC | 3-0 |
|
|||
| 2010-07-31 | Yverdon-Sport FC | FC Aarau | 2-0 |
|
|||
| 2010-07-23 | SC Kriens | Yverdon-Sport FC | 1-0 |
|
|||
| 2010-05-15 | Yverdon-Sport FC | Biel | 2-0 |
|
|||
| 2010-05-08 | FC Vaduz | Yverdon-Sport FC | 3-2 |
|
|||
| 2010-05-01 | Yverdon-Sport FC | FC Thun | 3-3 |
|
|||
| 2010-04-24 | Yverdon-Sport FC | SC Kriens | 0-1 |
|
|||
Challenge League |
|
||||||
|---|---|---|---|---|---|---|---|
| 2010-08-27 | FC Schaffhausen | FC Chiasso | 0-2 |
|
|||
| 2010-08-21 | FC Aarau | FC Schaffhausen | 1-1 |
|
|||
| 2010-08-13 | FC Schaffhausen | Yverdon-Sport FC | 0-1 |
|
|||
| 2010-08-07 | Sr Delemont | FC Schaffhausen | 3-2 |
|
|||
| 2010-07-30 | FC Schaffhausen | FC Vaduz | 2-1 |
|
|||
| 2010-07-24 | Stade Nyonnais | FC Schaffhausen | 1-4 |
|
|||
| 2010-05-15 | FC Schaffhausen | Stade Nyonnais | 1-3 |
|
|||
| 2010-05-08 | FC Schaffhausen | SC Kriens | 1-2 |
|
|||
| 2010-05-01 | FC Winterthur | FC Schaffhausen | 3-0 |
|
|||
| 2010-04-24 | Biel | FC Schaffhausen | 0-0 |
|
|||

Axpo Super League