Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-05 | Atlanta Braves | Washington Nationals | 11-8 |
|
|
Mlb |
|
||||
|---|---|---|---|---|---|
| 2009-10-04 | Atlanta Braves | Washington Nationals | 1-2 | AET |
|
| 2009-10-03 | Atlanta Braves | Washington Nationals | 4-6 | AET |
|
| 2009-10-03 | Atlanta Braves | Washington Nationals | 3-6 |
|
|
| 2009-10-02 | Atlanta Braves | Washington Nationals | 1-2 |
|
|
| 2009-09-27 | Washington Nationals | Atlanta Braves | 3-6 | AET |
|
| 2009-09-26 | Washington Nationals | Atlanta Braves | 5-11 |
|
|
| 2009-09-26 | Washington Nationals | Atlanta Braves | 1-4 |
|
|
| 2009-08-13 | Atlanta Braves | Washington Nationals | 6-2 |
|
|
| 2009-08-12 | Atlanta Braves | Washington Nationals | 8-1 |
|
|
Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-11 | Washington Nationals | Houston Astros | - | Cancelled |
|
| 2010-03-10 | St. Louis Cardinals | Washington Nationals | 6-4 |
|
|
| 2010-03-09 | Washington Nationals | Detroit Tigers | 4-9 |
|
|
| 2010-03-08 | Washington Nationals | Florida Marlins | 2-11 |
|
|
| 2010-03-07 | New York Mets | Washington Nationals | 6-5 |
|
|
| 2010-03-06 | Washington Nationals | New York Mets | 6-14 |
|
|
| 2010-03-05 | Atlanta Braves | Washington Nationals | 11-8 |
|
|
Mlb |
|
||||
|---|---|---|---|---|---|
| 2009-10-04 | Atlanta Braves | Washington Nationals | 1-2 | AET |
|
| 2009-10-03 | Atlanta Braves | Washington Nationals | 4-6 | AET |
|
| 2009-10-03 | Atlanta Braves | Washington Nationals | 3-6 |
|
|
Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-12 | New York Yankees | Atlanta Braves | - | Cancelled |
|
| 2010-03-10 | Atlanta Braves | New York Mets | 7-6 | AET |
|
| 2010-03-10 | Atlanta Braves | Philadelphia Phillies | 4-7 |
|
|
| 2010-03-08 | Detroit Tigers | Atlanta Braves | 4-12 |
|
|
| 2010-03-07 | Atlanta Braves | Houston Astros | 9-4 |
|
|
| 2010-03-06 | Houston Astros | Atlanta Braves | 3-0 |
|
|
| 2010-03-05 | Atlanta Braves | Washington Nationals | 11-8 |
|
|
Mlb |
|
||||
|---|---|---|---|---|---|
| 2009-10-04 | Atlanta Braves | Washington Nationals | 1-2 | AET |
|
| 2009-10-03 | Atlanta Braves | Washington Nationals | 4-6 | AET |
|
| 2009-10-03 | Atlanta Braves | Washington Nationals | 3-6 |
|
|

Mlb Spring Training