Mlb |
|
||||
|---|---|---|---|---|---|
| 2009-07-05 | Boston Red Sox | Seattle Mariners | 8-4 |
|
|
| 2009-07-04 | Boston Red Sox | Seattle Mariners | 2-3 |
|
|
| 2009-07-04 | Boston Red Sox | Seattle Mariners | 6-7 |
|
|
| 2009-05-17 | Seattle Mariners | Boston Red Sox | 3-2 |
|
|
| 2009-05-17 | Seattle Mariners | Boston Red Sox | 3-5 |
|
|
| 2009-05-16 | Seattle Mariners | Boston Red Sox | 5-4 |
|
|
| 2008-07-23 | Seattle Mariners | Boston Red Sox | 3-6 |
|
|
| 2008-07-23 | Seattle Mariners | Boston Red Sox | 2-4 |
|
|
| 2008-07-22 | Seattle Mariners | Boston Red Sox | 0-4 |
|
|
| 2008-06-08 | Boston Red Sox | Seattle Mariners | 2-1 |
|
|
Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-19 | Pittsburgh Pirates | Boston Red Sox | 9-7 |
|
|
| 2010-03-17 | Boston Red Sox | New York Mets | 2-4 |
|
|
| 2010-03-17 | Tampa Bay Rays | Boston Red Sox | 7-0 |
|
|
| 2010-03-16 | Houston Astros | Boston Red Sox | 3-0 |
|
|
| 2010-03-15 | Boston Red Sox | Baltimore Orioles | 4-8 |
|
|
| 2010-03-14 | Minnesota Twins | Boston Red Sox | 4-6 |
|
|
| 2010-03-13 | Boston Red Sox | Pittsburgh Pirates | 3-2 |
|
|
| 2010-03-12 | St. Louis Cardinals | Boston Red Sox | - | Postponed |
|
| 2010-03-11 | New York Mets | Boston Red Sox | 2-8 |
|
|
| 2010-03-10 | Boston Red Sox | Tampa Bay Rays | 6-8 |
|
|
Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-20 | Cincinnati Reds | Seattle Mariners | 6-2 |
|
|
| 2010-03-18 | Seattle Mariners | Colorado Rockies | 2-9 |
|
|
| 2010-03-18 | Seattle Mariners | Texas Rangers | 1-8 |
|
|
| 2010-03-15 | Arizona Diamondbacks | Seattle Mariners | 13-5 |
|
|
| 2010-03-14 | Colorado Rockies | Seattle Mariners | 5-4 |
|
|
| 2010-03-13 | Seattle Mariners | San Francisco Giants | 4-8 |
|
|
| 2010-03-12 | Seattle Mariners | Kansas City Royals | 6-6 |
|
|
| 2010-03-11 | San Francisco Giants | Seattle Mariners | 2-6 |
|
|
| 2010-03-10 | Texas Rangers | Seattle Mariners | 3-6 |
|
|
| 2010-03-09 | Seattle Mariners | Cleveland Indians | 4-6 |
|
|

Mlb